| CTC at WVU Tech Enrollments Fall 2008 | ||||||||||||
| WEB | ||||||||||||
| Courses | Title | SREC | Asynchronous 100% | Asynchronous 85-99% | Asynchronous at least 50% | KYVU | IVN | ITV | OTHER | # of Under - graduate Students | # of Graduate Students | Total # of Students |
| BAHM-172-W1 | Discovering Computers | X | 17 | 17 | ||||||||
| BAHM-183-W1 | Medical Anatomy & Terminology | X | 25 | 25 | ||||||||
| GNET-103-DW | College Transition | X | 21 | 21 | ||||||||
| GNET-104-DW | College Transition | X | 23 | 23 | ||||||||
| GNET-104-DW1 | College Transition | X | 20 | 20 | ||||||||
| ITTS-180-W0 | PC Maintenance | X | 2 | 2 | ||||||||
| ITTS-181-W0 | Computer Operating Systems | X | 1 | 1 | ||||||||
| MATH-030-W1 | Elementary Algebra | X | 15 | 15 | ||||||||
| PRNT-115-W0 | Text and Type (1st 5-wks) | X | 4 | 4 | ||||||||
| PRNT-116-W0 | InDesign I (1st 5-wks) | X | 3 | 3 | ||||||||
| PRNT-134-W0 | Adobe Illustrator (2nd 5-wks) | X | 3 | 3 | ||||||||
| 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 0 | |||
Total Enrollment |
134 | |||||||||||