| New River Community and Technical College Enrollments Fall 2008 | |||||||||||||
| WEB | |||||||||||||
| Subj | Number | Title | SREC | Asynchronous 100% | Asynchronous 85-99% | Asynchronous at least 50% | KYVU | IVN | ITV | OTHER | # of Under - graduate Students | # of Graduate Students | Total # of Students |
| HUMN | 290NR | Death;A Personal Understand. | X | 15 | 15 | ||||||||
| ACCT | 101NR | Principles of Accounting I | X | 15 | 15 | ||||||||
| ACCT | 101NR | Principles of Accounting I | X | 8 | 8 | ||||||||
| ACCT | 101NR | Principles of Accounting I | X | 3 | 3 | ||||||||
| ACCT | 250NR | Tax for Per & Bus Decision Mak | X | 8 | 8 | ||||||||
| ACCT | 250NR | Tax for Per & Bus Decision Mak | X | 4 | 4 | ||||||||
| ACCT | 250NR | Tax for Per & Bus Decision Mak | X | 1 | 1 | ||||||||
| ARTS | 205NR | Art History | X | 8 | 8 | ||||||||
| ARTS | 205NR | Art History | X | 10 | 10 | ||||||||
| ARTS | 205NR | Art History | X | 1 | 1 | ||||||||
| ARTS | 205NR | Art History | X | 4 | 4 | ||||||||
| COSC | 125NR | Intro to Networking - Network+ | X | 1 | 1 | ||||||||
| COSC | 125NR | Intro to Networking - Network+ | X | 2 | 2 | ||||||||
| COSC | 125NR | Intro to Networking - Network+ | X | 5 | 5 | ||||||||
| CRMJ | 132NR | C.J. Writing & Commun | X | 1 | 1 | ||||||||
| CRMJ | 132NR | C.J. Writing & Commun | X | 8 | 8 | ||||||||
| CRMJ | 132NR | C.J. Writing & Commun | X | 1 | 1 | ||||||||
| CRMJ | 151NR | Intro to Criminal Justice | X | 6 | 6 | ||||||||
| CRMJ | 151NR | Intro to Criminal Justice | X | 4 | 4 | ||||||||
| CRMJ | 151NR | Intro to Criminal Justice | X | 1 | 1 | ||||||||
| CRMJ | 210NR | Correctional Management | X | 6 | 6 | ||||||||
| CRMJ | 210NR | Correctional Management | X | 3 | 3 | ||||||||
| CRMJ | 210NR | Correctional Management | X | 2 | 2 | ||||||||
| CRMJ | 210NR | Correctional Management | X | 1 | 1 | ||||||||
| CRMJ | 221NR | American Correctional Systems | X | 6 | 6 | ||||||||
| CRMJ | 221NR | American Correctional Systems | X | 2 | 2 | ||||||||
| CRMJ | 221NR | American Correctional Systems | X | 8 | 8 | ||||||||
| CRMJ | 280NR | Police Organ & Administration | X | 7 | 7 | ||||||||
| CRMJ | 280NR | Police Organ & Administration | X | 1 | 1 | ||||||||
| CRMJ | 280NR | Police Organ & Administration | X | 1 | 1 | ||||||||
| ECON | 211NR | Prin of Econ I(Macroeconomics) | X | 26 | 26 | ||||||||
| ECON | 211NR | Prin of Econ I(Macroeconomics) | X | 4 | 4 | ||||||||
| ECON | 211NR | Prin of Econ I(Macroeconomics) | X | 3 | 3 | ||||||||
| ECON | 212NR | Prin of Econ II(Microeconomic) | X | 8 | 8 | ||||||||
| ECON | 212NR | Prin of Econ II(Microeconomic) | X | 1 | 1 | ||||||||
| ECON | 212NR | Prin of Econ II(Microeconomic) | X | 5 | 5 | ||||||||
| HUMN | 150NR | Introduction to Fine Arts | X | 9 | 9 | ||||||||
| HUMN | 150NR | Introduction to Fine Arts | X | 8 | 8 | ||||||||
| HUMN | 150NR | Introduction to Fine Arts | X | 4 | 4 | ||||||||
| LAST | 101NR | Legal Assisting | X | 3 | 3 | ||||||||
| LAST | 101NR | Legal Assisting | X | 4 | 4 | ||||||||
| LAST | 101NR | Legal Assisting | X | 4 | 4 | ||||||||
| LAST | 101NR | Legal Assisting | X | 2 | 2 | ||||||||
| LAST | 104NR | Administrative Agency Advocacy | X | 4 | 4 | ||||||||
| LAST | 104NR | Administrative Agency Advocacy | X | 1 | 1 | ||||||||
| LAST | 104NR | Administrative Agency Advocacy | X | 2 | 2 | ||||||||
| LAST | 104NR | Administrative Agency Advocacy | X | 1 | 1 | ||||||||
| LAST | 203NR | Estate Planning &Probate Admin | X | 4 | 4 | ||||||||
| LAST | 203NR | Estate Planning &Probate Admin | X | 1 | 1 | ||||||||
| LAST | 203NR | Estate Planning &Probate Admin | X | 1 | 1 | ||||||||
| MATH | 109NR | Algebra | X | 6 | 6 | ||||||||
| SOCI | 210NR | Principles of Sociology | X | 15 | 15 | ||||||||
| SOCI | 210NR | Principles of Sociology | X | 10 | 10 | ||||||||
| SOCI | 210NR | Principles of Sociology | X | 9 | 9 | ||||||||
| ACCT | 211NR | Intermediate Accounting I | X | 3 | 3 | ||||||||
| ACCT | 211NR | Intermediate Accounting I | X | 11 | 11 | ||||||||
| ACCT | 211NR | Intermediate Accounting I | X | 1 | 1 | ||||||||
| COSC | 131NR | Basic Syst Oper & Application | X | 3 | 3 | ||||||||
| COSC | 131NR | Basic Syst Oper & Application | X | 1 | 1 | ||||||||
| COSC | 211NR | Intro to Systems Analy in Busn | X | 3 | 3 | ||||||||
| COSC | 211NR | Intro to Systems Analy in Busn | X | 3 | 3 | ||||||||
| COSC | 211NR | Intro to Systems Analy in Busn | X | 2 | 2 | ||||||||
| ACCT | 212NR | Intermediate Accounting II | X | 4 | 4 | ||||||||
| ACCT | 215NR | Managerial Accounting | X | 14 | 14 | ||||||||
| ACCT | 225NR | Busn Law for Prof Accountants | X | 17 | 17 | ||||||||
| BIOL | 231NR | Human Anatomy And Physiology I | X | 11 | 11 | ||||||||
| BUSN | 100NR | Introduction to Business | X | 24 | 24 | ||||||||
| BUSN | 100NR | Introduction to Business | X | 3 | 3 | ||||||||
| BUSN | 130NR | Microsoft Word & Internet | X | 31 | 31 | ||||||||
| BUSN | 210NR | Busn Law & the Leg Environment | X | 27 | 27 | ||||||||
| BUSN | 232NR | Busn & Electronic Comm | X | 27 | 27 | ||||||||
| BUSN | 245NR | Microsoft Excel | X | 24 | 24 | ||||||||
| BUSN | 255NR | Microsoft Access | X | 6 | 6 | ||||||||
| CHEM | 100NR | Introduction to Chemistry | X | 24 | 24 | ||||||||
| COSC | 111NR | Introduction to Comp Science | X | 16 | 16 | ||||||||
| COSC | 130NR | Microcomputer Mainten. & Repai | X | 5 | 5 | ||||||||
| COSC | 210NR | Visual Basic | X | 6 | 6 | ||||||||
| COSC | 224NR | Web Programming | X | 17 | 17 | ||||||||
| COSC | 245NR | Window Operating System | X | 3 | 3 | ||||||||
| CRMJ | 151NR | Intro to Criminal Justice | X | 16 | 16 | ||||||||
| CRMJ | 163NR | Criminal Law | X | 19 | 19 | ||||||||
| CRMJ | 164NR | Criminal Procedure & Evidence | X | 14 | 14 | ||||||||
| EMGT | 101NR | Intro to Emergency Management | X | 8 | 8 | ||||||||
| ENGL | 101NR | Composition I | X | 18 | 18 | ||||||||
| ENGL | 102NR | Research | X | 28 | 28 | ||||||||
| ENGL | 103NR | Technical Writing | X | 21 | 21 | ||||||||
| ENGL | 103NR | Technical Writing | X | 2 | 2 | ||||||||
| GEOG | 150NR | Introduction to Geography | X | 27 | 27 | ||||||||
| GNET | 115NR | Technical Mathematics I | X | 3 | 3 | ||||||||
| HIST | 101NR | World Civilization | X | 19 | 19 | ||||||||
| HIST | 105NR | American History | X | 31 | 31 | ||||||||
| HIST | 106NR | American History | X | 21 | 21 | ||||||||
| HIST | 290NR | ST: History | X | 2 | 2 | ||||||||
| HOSP | 101NR | Lodging & Food Service Indust | X | 3 | 3 | ||||||||
| HOSP | 101NR | Lodging & Food Service Indust | X | 8 | 8 | ||||||||
| HOSP | 102NR | Hospitality Supervision | X | 5 | 5 | ||||||||
| HOSP | 102NR | Hospitality Supervision | X | 3 | 3 | ||||||||
| HOSP | 103NR | Sanitation & Safety (ServSafe) | X | 2 | 2 | ||||||||
| HOSP | 103NR | Sanitation & Safety (ServSafe) | X | 6 | 6 | ||||||||
| HOSP | 112NR | Housekeeping Management | X | 2 | 2 | ||||||||
| HOSP | 203NR | Managing for Quality | X | 1 | 1 | ||||||||
| HUMN | 150NR | Introduction to Fine Arts | X | 25 | 25 | ||||||||
| MAST | 105NR | Medical Terminology | X | 33 | 33 | ||||||||
| MATH | 101NR | General Mathematics | X | 23 | 23 | ||||||||
| MATH | 102NR | Intermediate Algebra | X | 34 | 34 | ||||||||
| MATH | 210NR | Elementary Statistics | X | 15 | 15 | ||||||||
| MGMT | 110NR | Principles of Management | X | 18 | 18 | ||||||||
| MGMT | 226NR | Human Resources | X | 24 | 24 | ||||||||
| MGMT | 230NR | Organizational Behavior | X | 19 | 19 | ||||||||
| MRKT | 110NR | Principles of Marketing | X | 29 | 29 | ||||||||
| MRKT | 252NR | Advertising/Promotion | X | 8 | 8 | ||||||||
| PHYS | 201NR | General Physics I (Alg Based) | X | 10 | 10 | ||||||||
| PHYS | 223LN | Laboratory for Physics I | X | 9 | 9 | ||||||||
| POSC | 200NR | American Government & Economy | X | 31 | 31 | ||||||||
| POST | 111NR | Keyboarding/Doc Processing I | X | 21 | 21 | ||||||||
| POST | 112NR | Keyboarding/Doc Processing II | X | 5 | 5 | ||||||||
| POST | 121NR | Text Editing Rules & Applica | X | 14 | 14 | ||||||||
| POST | 201NR | Office Accounting | X | 15 | 15 | ||||||||
| POST | 201NR | Office Accounting | X | 4 | 4 | ||||||||
| POST | 272NR | Career & Professional Develop | X | 10 | 10 | ||||||||
| PSYC | 103NR | General Psychology | X | 26 | 26 | ||||||||
| PSYC | 210NR | Life Span Human Development | X | 31 | 31 | ||||||||
| PSYC | 212NR | Psychology of Women | X | 26 | 26 | ||||||||
| SOCI | 206NR | Cultural Anthropology | X | 18 | 18 | ||||||||
| SOCI | 210NR | Principles of Sociology | X | 26 | 26 | ||||||||
| SOCI | 224NR | Marriage & Family Relations | X | 17 | 17 | ||||||||
| BANK | 101NR | Principles of Banking | X | 2 | 2 | ||||||||
| BANK | 102NR | Law and Banking | X | 2 | 2 | ||||||||
| BANK | 103NR | Analyzing Financial Statements | X | 1 | 1 | ||||||||
| ITEC | 180NR | PC Maintenance | X | 1 | 1 | ||||||||
| ITEC | 188NR | Intro. to Programming Logic | X | 1 | 1 | ||||||||
| ITEC | 260NR | Intro. to Oracle: SQL & PL/SQL | X | 1 | 1 | ||||||||
| ITEC | 269NR | Project Management | X | 4 | 4 | ||||||||
| MATT | 290NR | X | 1 | 1 | |||||||||
| MATT | 290NR | X | 2 | 2 | |||||||||
| MATT | 290NR | X | 1 | 1 | |||||||||
| MATT | 290NR | X | 1 | 1 | |||||||||
| WAST | 102NR | Wastewater Collection Systems | X | 1 | 1 | ||||||||
| WSDO | 101NR | Water Treatment I | X | 1 | 1 | ||||||||
| 139 | 64 | 0 | 0 | 0 | 61 | 1 | 13 | 1333 | 0 | ||||
Total Enrollment |
1333 | ||||||||||||