| WV Northern Community College Enrollments Fall 2008 | |||||||||||||
| WEB | |||||||||||||
| Subj | Number | Title | SREC | Asynchronous 100% | Asynchronous 85-99% | Asynchronous at least 50% | KYVU | IVN | ITV | OTHER | # of Under - graduate Students | # of Graduate Students | Total # of Students |
| BA | 100 | Introduction to Business | x | 46 | 46 | ||||||||
| BIO | 110 | Principles of Biology | x | x | 6 | 6 | |||||||
| BIO | 112 | Plant Biology | x | x | 15 | 15 | |||||||
| CHEM | 108 | General Chemistry I | x | 4 | 4 | ||||||||
| CIT | 117 | Microsoft Applications | x | 21 | 21 | ||||||||
| ECON | 104 | Principles of Macroeconomics | x | 17 | 17 | ||||||||
| ENG | 101 | College Composition I | x | x | 23 | 23 | |||||||
| ENG | 102 | College Composition II | x | 20 | 20 | ||||||||
| ENG | 210 | English Literature thru 18th Century | x | x | 11 | 11 | |||||||
| GSC | 100 | Science and Contemp. World | x | x | 12 | 12 | |||||||
| HIST | 100 | World Cultures I | x | 16 | 16 | ||||||||
| HIST | 110 | The US to 1865 | x | 18 | 18 | ||||||||
| MATH | 108 | College Algebra w/Applications | x | 10 | 10 | ||||||||
| MATH | 210 | Introduction to Statistics | x | 5 | 5 | ||||||||
| POLS | 102 | American National Gov. & Politics | x | x | 19 | 19 | |||||||
| PSYC | 105 | Introduction to Psychology | x | 28 | 28 | ||||||||
| SOC | 125 | Introduction to Sociology | x | x | 21 | 21 | |||||||
| SS | 101 | Introduction to Social Science | x | 17 | 17 | ||||||||
| SS | 255 | The Global Community | x | 16 | 16 | ||||||||
| 19 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 325 | 0 | |||
Total Enrollment |
325 | ||||||||||||