| Southern WV Community and Technical College Enrollments Fall 2008 | ||||||||||||
| WEB | ||||||||||||
| Subj | Title | SREC | Asynchronous 100% | Asynchronous 85-99% | Asynchronous at least 50% | KYVU | IVN | ITV | OTHER | # of Under - graduate Students | # of Graduate Students | Total # of Students |
| 256 | AC 249 Mangerial Accounting | X | X | 12 | 12 | |||||||
| 253 | AC 113 Accounting Practicum | x | 12 | 12 | ||||||||
| 1251 | AC 112 Principles of Accounting II | x | 0 | 0 | ||||||||
| 1040 | AC 250 Computerized Accounting | x | 8 | 8 | ||||||||
| 1205 | AH 121 Nursing Transitions | x | 0 | 0 | ||||||||
| 543 | AH 200 Health Care Ethics and Law | x | 26 | 26 | ||||||||
| 453 | EN 099 Beginning Composition | x | 18 | 18 | ||||||||
| 259 | BU 100 Introduction to Business | X | 16 | 16 | ||||||||
| 262 | BU 205 Communications in Business | X | 16 | 16 | ||||||||
| 693 | EN 101 English Composition I | X | 21 | 21 | ||||||||
| 1222 | EN 102 English Compostion II | X | 0 | 0 | ||||||||
| 1199 | MG 260 Principles of Management | X | 0 | 0 | ||||||||
| 270 | MG 261 Human Resource Management | X | 18 | 18 | ||||||||
| 278 | MK 270 Principles of Marketing | x | 0 | 0 | ||||||||
| 1235 | MK 274 Services Marketing | x | 0 | 0 | ||||||||
| 454 | MT 090 Basic Mathematics | x | 17 | 17 | ||||||||
| 1138 | MT 095 Introductory Algebra | x | 0 | 0 | ||||||||
| 475 | PY 212 Children and Families | X | 17 | 17 | ||||||||
| 266 | EC 241 Principles of Economics I | x | 20 | 20 | ||||||||
| 465 | ED 115 Early Childhood Health, Safety, Nutrition | X | 20 | 20 | ||||||||
| 1239 | ED 210 Approaches to Discipline | X | 0 | 0 | ||||||||
| 1240 | ED 211 Early Childhood Seminar w/lab | X | 0 | 0 | ||||||||
| 469 | ED 212 Principles and Theories | X | 21 | 21 | ||||||||
| 691 | ED 219 Adolescent Literature | X | X | 7 | 7 | |||||||
| 471 | ED 221 Administration of Early Childhood Ed. | X | 10 | 10 | ||||||||
| 476 | PY 215 Guiding the Behavior of the Child | X | 19 | 19 | ||||||||
| 477 | PY 219 The Exceptional Child | X | 21 | 21 | ||||||||
| 1244 | OA 104 Document Processing | X | 0 | 0 | ||||||||
| 1243 | OA 103 Basic Document Processing I | x | 0 | 0 | ||||||||
| 1245 | OA 140 Office Administration Procedures | x | 0 | 0 | ||||||||
| 598 | OA 131 Records Management | X | 23 | 23 | ||||||||
| 533 | CS 102 Computer Literacy | x | 19 | 19 | ||||||||
| 858 | EL 201 Portfolio Development | x | 5 | 5 | ||||||||
| 693 | EN 101 English Composition I | X | 21 | 21 | ||||||||
| 619 | IT 101 SIT Principles of Information System | X | 1 | 1 | ||||||||
| 620 | IT 114 SIT Survey of Operating Systems | X | 1 | 1 | ||||||||
| 622 | IT 188 SIT Introduction to Programming Logic | X | 0 | 0 | ||||||||
| 623 | IT 194 SIT Introduction to Programming Java | x | 2 | 2 | ||||||||
| 627 | IT 217 SIT MS Network Administration | X | 0 | 0 | ||||||||
| 628 | IT 260 SIT Intro. To Oracle:SQL & PL/SQL | X | 1 | 1 | ||||||||
| 629 | IT 269 SIT Project Management | X | 0 | 0 | ||||||||
| 1133 | IT 102 Cyber Law, Ethics, Culture | x | 0 | 0 | ||||||||
| 1134 | IT 210 Network Administration | X | 0 | 0 | ||||||||
| 275 | BU 207 Business Law | x | 4 | 4 | ||||||||
| 263 | BU 207 Business Law | x | 9 | 9 | ||||||||
| 1253 | BU 207 Business Law | x | 0 | 0 | ||||||||
| 151 | CJ 101 Criminal Justice Systems | x | 8 | 8 | ||||||||
| 152 | CJ 102 Introduction to Corrections | x | 2 | 2 | ||||||||
| 153 | CJ 103 Intro to Law Enforcement | x | 5 | 5 | ||||||||
| 154 | CJ 201 Criminal Procedure | x | 3 | 3 | ||||||||
| 155 | CJ 203 Criminal Evidence | x | 1 | 1 | ||||||||
| 156 | CJ 223 Criminology | x | 0 | 0 | ||||||||
| 157 | CJ 240 Correctional ProcedureI | x | 1 | 1 | ||||||||
| 495 | IT 112 System Architecture | x | 5 | 5 | ||||||||
| 269 | MG 261 Human Resource Management | x | 0 | 0 | ||||||||
| 561 | NU 100 Essentials of Nursing /Lab | x | 70 | 70 | ||||||||
| 1195 | NU 206Nursing Care I/Lab | x | 0 | 0 | ||||||||
| 577 | AH 100 Patient Care Technology | x | 1 | 1 | ||||||||
| 461 | AH 100 Patient Care Technology | x | 11 | 11 | ||||||||
| 578 | AH 102 Intro to Electrocardiology | x | 1 | 1 | ||||||||
| 462 | AH 102 Intro to Electrocardiology | x | 7 | 7 | ||||||||
| 463 | AH 108 Medical Terminology | x | 14 | 14 | ||||||||
| 111 | BS 127 Microbiology for Allied Health | x | 24 | 24 | ||||||||
| 237 | EC 241 Principles of Economics I | X | 7 | 7 | ||||||||
| 158 | CJ 290 Internship in Criminal Justice | x | 2 | 2 | ||||||||
| 65 | 37 | 7 | 0 | 0 | 20 | 1 | 0 | 547 | 0 | |||
Total Enrollment |
547 | |||||||||||