| WVU at Parkersburg Enrollments Fall 2008 | ||||||||||||
| WEB | ||||||||||||
| Course | Title | SREC | Asynchronous 100% | Asynchronous 85-99% | Asynchronous at least 50% | KYVU | IVN | ITV | OTHER | # of Under - graduate Students | # of Graduate Students | Total # of Students |
| ACCT 310 | ACCT INFORMATION SYSTEMS | X | 22 | 22 | ||||||||
| ACCT 310 | ACCT INFORMATION SYSTEMS | X | 18 | 18 | ||||||||
| BIOL 108 | ANATOMY AND PHYSIOLOGY 2 | X | 16 | 16 | ||||||||
| BIOL108 | ANATOMY AND PHYSIOLOGY 2 | X | 16 | 16 | ||||||||
| BIOL 171 | NUTRITION & HEALTH | X | 13 | 13 | ||||||||
| BIOL200 | MICROBIOLOGY | X | 21 | 21 | ||||||||
| BTEC 115 | BEGINNING KEYBOARDING | X | 24 | 24 | ||||||||
| BTEC 116 | INTERMEDIATE KEYBOARDING | X | 19 | 19 | ||||||||
| BTEC 204 | ADVANCED EXCEL | X | 11 | 11 | ||||||||
| BTEC 206 | ADVANCED ACCESS | X | 6 | 6 | ||||||||
| BTEC 210 | COMPUTERIZED ACCOUNTING | X | 3 | 3 | ||||||||
| BTEC 235 | MICROSOFT WORD/WINDOWS | X | 22 | 22 | ||||||||
| BTEC 235 | MICROSOFT WORD/WINDOWS | X | 16 | 16 | ||||||||
| BTEC 235 | MICROSOFT WORD/WINDOWS | X | 20 | 20 | ||||||||
| BTEC 253 | MEDICAL TERMINOLOGY | X | 30 | 30 | ||||||||
| BTEC 254 | MEDICAL TRANSCRIPTION | X | 23 | 23 | ||||||||
| BTEC 265 | MULTIMEDIA PRESENTATIONS | X | 21 | 21 | ||||||||
| BTEC 270 | INTRO TO WEB PAGE DESIGN | X | 17 | 17 | ||||||||
| BTEC 270 | INTRO TO WEB PAGE DESIGN | X | 18 | 18 | ||||||||
| BTEC 275 | ADVANCED MICRO APPS FOR BUS | X | 15 | 15 | ||||||||
| BTEC 275 | ADVANCED MICRO APPS FOR BUS | X | 19 | 19 | ||||||||
| CHEM 111 | INTRO TO GENERAL CHEMISTRY | X | 20 | 20 | ||||||||
| CHEM 111L | L INTRO TO GEN CHEM LAB | X | X | 20 | 20 | |||||||
| CIT 130 | PRIN OF INFORMATION SYSTEMS | X | 21 | 21 | ||||||||
| CIT 211 | NETWORK INFRASTRUCTURE(MCP3) | X | 15 | 15 | ||||||||
| CIT 240 | INTRODUCTION TO LINUX | X | 17 | 17 | ||||||||
| CIT 297 | ST: SCRIPTING | X | 19 | 19 | ||||||||
| CIT 305 | ADVANCED ROUTING (CISCO) | X | 12 | 12 | ||||||||
| CIT 405 | MULTI-LAYER SWITCHED NETWORKS | X | 6 | 6 | ||||||||
| CIT 460 | INTERDISCIPLINARY PROJECT | X | 3 | 3 | ||||||||
| CS 101 | INTRODUCTION TO COMPUTING | X | 20 | 20 | ||||||||
| CS 101 | INTRODUCTION TO COMPUTING | X | 13 | 13 | ||||||||
| CS 101 | INTRODUCTION TO COMPUTING | X | 18 | 18 | ||||||||
| CS 101 | INTRODUCTION TO COMPUTING | X | 21 | 21 | ||||||||
| CS 101 | INTRODUCTION TO COMPUTING | X | 15 | 15 | ||||||||
| CS 101 | INTRODUCTION TO COMPUTING | X | 12 | 12 | ||||||||
| CS 101 | INTRODUCTION TO COMPUTING | X | 15 | 15 | ||||||||
| CS 118 | DISCRETE MATHEMATICS | X | 10 | 10 | ||||||||
| CS 209 | OPERATING SYSTEMS | X | 5 | 5 | ||||||||
| CJ 111 | INTRO TO CRIMINAL JUSTICE | X | 19 | 19 | ||||||||
| CJ 122 | POLICE COMMUNITY RELATIONS | X | 31 | 31 | ||||||||
| CJ 123 | INTRO TO CORRECTIONS | X | 23 | 23 | ||||||||
| ECON 201 | MICROECONOMICS | X | 28 | 28 | ||||||||
| ENGL 091 | PRE-COLLEGE WRITING | X | 9 | 9 | ||||||||
| ENGL 101 | COMPOSITION 1 | X | 22 | 22 | ||||||||
| ENGL 102 | COMPOSITION 2 | X | 14 | 14 | ||||||||
| ENGL 102 | COMPOSITION 2 | X | 24 | 24 | ||||||||
| ENGL 107 | TECHNICAL WRITING | X | 16 | 16 | ||||||||
| ENGL 132 | TYPES OF LITERATURE 2 | X | 29 | 29 | ||||||||
| ENGL 356 | TOPICS IN NATIVE AMERICAN LI | X | 20 | 20 | ||||||||
| ENGL 397 | SPECIAL TOPICS | X | 13 | 13 | ||||||||
| ENGR 101 | ENGINEERING PROBLEM SOLVING | X | 4 | 4 | ||||||||
| ENGR 199 | ORIENTATION TO ENGINEERING | X | 6 | 6 | ||||||||
| ENVR 102 | BASIC ENVIRONMENTAL SCIENCE | X | 34 | 34 | ||||||||
| ENVR 102 | BASIC ENVIRONMENTAL SCIENCE | X | 29 | 29 | ||||||||
| ENVR 310 | TOPICS IN ENVIRONMENTAL SCI | X | 28 | 28 | ||||||||
| FIN 237 | QUALITY CUSTOMER SERVICE | X | 20 | 20 | ||||||||
| GBUS 101 | INTRO TO BUSINESS | X | 20 | 20 | ||||||||
| GBUS 101 | INTRO TO BUSINESS | X | 27 | 27 | ||||||||
| GBUS 101 | INTRO TO BUSINESS | X | 25 | 25 | ||||||||
| GBUS 101 | INTRO TO BUSINESS | X | 11 | 11 | ||||||||
| GBUS 117 | BUSINESS MATHEMATICS | X | 27 | 27 | ||||||||
| GBUS 117 | BUSINESS MATHEMATICS | X | 21 | 21 | ||||||||
| GBUS 202 | BUSINESS COMMUNICATION | X | 16 | 16 | ||||||||
| GBUS 220 | PORTFOLIO DEVELOPMENT | X | 14 | 14 | ||||||||
| GBUS 300 | PRIN MGMT INFORMATION SYSTEM | X | 23 | 23 | ||||||||
| GBUS 300 | PRIN MGMT INFORMATION SYSTEM | X | 40 | 40 | ||||||||
| GBUS 304 | ADVANCED EXCEL | X | 20 | 20 | ||||||||
| GBUS 304 | ADVANCED EXCEL | X | 8 | 8 | ||||||||
| GBUS 306 | ADVANCED ACCESS | X | 13 | 13 | ||||||||
| GBUS 310 | BUSINESS LAW I | X | 28 | 28 | ||||||||
| GBUS 320 | NEGOTIABLE INSTRUMENTS & UCC | X | 18 | 18 | ||||||||
| GBUS 322 | BUS ETHIC & SOC RESPONSIBILI | X | 23 | 23 | ||||||||
| GBUS 326 | OSHA IN THE WORKPLACE | X | 21 | 21 | ||||||||
| GBUS 440 | BUSINESS POLICY | X | 29 | 29 | ||||||||
| GEOG 102 | WORLD GEOGRAPHY | X | 25 | 25 | ||||||||
| GEOG 240 | NORTH AMERICAN GEOGRAPHY | X | 28 | 28 | ||||||||
| HPER 215 | PERSONAL & COMMUNITY HEALTH | X | 20 | 20 | ||||||||
| HPER 215 | PERSONAL & COMMUNITY HEALTH | X | 20 | 20 | ||||||||
| HPER 297 | SPECIAL TOPICS | X | 10 | 10 | ||||||||
| HIST 101 | WEST CIV THROUGH REFORMATION | X | 25 | 25 | ||||||||
| HIST 152 | US HIST THROUGH CIVIL WAR | X | 28 | 28 | ||||||||
| HIST 152 | US HIST THROUGH CIVIL WAR | X | 25 | 25 | ||||||||
| HIST 297 | SPECIAL TOPICS | X | 10 | 10 | ||||||||
| HIST 333 | NAZI GERMANY | X | 18 | 18 | ||||||||
| INDT 420 | PROJ CONCEPTION & DEFINITION | X | 26 | 26 | ||||||||
| INDT 422 | PROJ ECONOMICS & JUSTIFICATI | X | 25 | 25 | ||||||||
| INDT 424 | PROJ ORGNZTION & IMPLEMENT | X | 25 | 25 | ||||||||
| JOUR 397 | ST: GLOBAL MEDIA | X | 15 | 15 | ||||||||
| MGMT 320 | PRINCIPLES OF MANAGEMENT | X | 26 | 26 | ||||||||
| MGMT 322 | ORGANIZATIONAL BEHAVIOR | X | 24 | 24 | ||||||||
| MGMT 333 | HUMAN RESOURCE MGMT | X | 21 | 21 | ||||||||
| MGMT 401 | PRODUCTION AND OPERATIONS MG | X | 6 | 6 | ||||||||
| MKTG 330 | PRINCIPLES OF MARKETING | X | 22 | 22 | ||||||||
| MKTG 330 | PRINCIPLES OF MARKETING | X | 21 | 21 | ||||||||
| MKTG 341 | ADV ADVERTISING & INT MKTG C | X | 23 | 23 | ||||||||
| MKTG 401 | BUSINESS LOGISTICS | X | 16 | 16 | ||||||||
| MATH 111 | TECHNICAL MATH | X | 29 | 29 | ||||||||
| MATH 112 | TECHNICAL MATH 2 | X | 7 | 7 | ||||||||
| MATH 126 | COLLEGE ALGEBRA | X | 5 | 5 | ||||||||
| MECH 202 | TECHNOLOGY STATICS | X | 10 | 10 | ||||||||
| MUSIC 170 | MUSIC APPRECIATION | X | 20 | 20 | ||||||||
| NURS 111 | MEDICAL-SURGICAL NURSING 1 | X | 53 | 53 | ||||||||
| NURS 112 | MEDICAL-SURGICAL NURSING 2 | X | 30 | 30 | ||||||||
| NURS 213 | FAMILY CENTERED NURSING | X | 38 | 38 | ||||||||
| NURS 231 | PHYSICAL ASSESSMENT | X | 31 | 31 | ||||||||
| NURS 340 | PROFESSIONAL ROLE TRANSITION | X | 20 | 20 | ||||||||
| NURS 361 | HEALTH ASSESSMENT | X | 20 | 20 | ||||||||
| NURS 433 | PROF ROLE TRANSITION SEMINAR | X | 19 | 19 | ||||||||
| NURS 434 | EVIDENCE BASED PRACTICE | X | 19 | 19 | ||||||||
| PHIL 308 | PHILOSOPHY OF RELIGION | X | 23 | 23 | ||||||||
| PSYC101 | INTRO TO PSYCHOLOGY | X | 24 | 24 | ||||||||
| PSYC 101 | INTRO TO PSYCHOLOGY | X | 28 | 28 | ||||||||
| PSYC 101 | INTRO TO PSYCHOLOGY | X | 23 | 23 | ||||||||
| PSYC 231 | LEADERSHIP & HUMAN RELATIONS | X | 49 | 49 | ||||||||
| PSYC 241 | INTRO TO HUMAN DEVELOPMENT | X | 30 | 30 | ||||||||
| PSCY 281 | ABNORMAL PSYCHOLOGY | X | 47 | 47 | ||||||||
| PSYC 363 | THEORIES OF PERSONALITY | X | 22 | 22 | ||||||||
| PTEC101 | PHARMACY PRACTICE | X | 4 | 4 | ||||||||
| PTEC 112 | PHARMACOLOGY 1 | X | 3 | 3 | ||||||||
| SPCH111 | FUNDAMENTALS OF SPEECH | X | 27 | 27 | ||||||||
| SPCH 112 | INTERPERSONAL COMMUNICATION | X | 22 | 22 | ||||||||
| SDEV 103 | CAREER PLANNING | X | 17 | 17 | ||||||||
| THEA 101 | THEATRE APPRECIATION | X | 26 | 26 | ||||||||
| WELD 231 | MACHINE OPERATION | X | 10 | 10 | ||||||||
| WELD 261 | STEEL FABRICATION | X | 12 | 12 | ||||||||
| WELD 271 | INTRO TO WELDING THEORY | X | 20 | 20 | ||||||||
| 127 | 0 | 72 | 10 | 46 | 0 | 0 | 0 | 0 | 2532 | 0 | ||
Total Enrollment |
2532 | |||||||||||