| Pierpont Community and Technical College Enrollments Spring 2007 | |||||||||||||
| WEB | |||||||||||||
| Course | Subject | Title | SREC | Asynchronous 100% | Asynchronous 80-99% | KYVU | IVN | ITV | OTH | # of Under - graduate Students | # of Graduate Students | Total # of Students | |
| ACCS | 1110-01 | Tutorium Practicum | X | 2 | 2 | ||||||||
| AMSL | 2231-01 | Interpreting Theory | X | 39 | 39 | ||||||||
| BUSN | 1102-03 | Introduction to Business | X | 25 | 25 | ||||||||
| EDUC | 1105-01 | Basic Skill Inst Sup | X | 22 | 22 | ||||||||
| EDUC | 2206-01 | Instructal Support Strategies | X | 13 | 13 | ||||||||
| EDUC | 2207-01 | Behavioral Sup Strategies | X | 17 | 17 | ||||||||
| ENGL | 1104-15 | Written English I | X | 18 | 18 | ||||||||
| FINC | 2230-01 | Financial Literacy | X | 23 | 23 | ||||||||
| FOSM | 1110-04 | Nutrition | X | 23 | 23 | ||||||||
| GRAP | 2255-01 | Internet Animation | X | 27 | 27 | ||||||||
| HLCA | 1100-03 | Medical Terminology | X | 34 | 34 | ||||||||
| HLCA | 1100-09 | Medical Terminology | X | 31 | 31 | ||||||||
| INFO | 1100-04 | Computer Concepts and Applications | X | 219 | 219 | ||||||||
| ITTP | 2208-01 | Legal & Ehtical Asp Interp | X | 11 | 11 | ||||||||
| ITTP | 2209-01 | Interpret as Priv Prac | X | 11 | 11 | ||||||||
| MATH | 0094-15 | Pre-Algegra | X | 18 | 18 | ||||||||
| MATH | 0094-20 | Pre-Algegra | X | 19 | 19 | ||||||||
| MATH | 0095-04 | Elementary Algebra | X | 20 | 20 | ||||||||
| OFAD | 2241-01 | Workplace Productivity | X | 2 | 2 | ||||||||
| OFAD | 2245-01 | MS Office Specialist Cert Prep | X | 9 | 9 | ||||||||
| 20 | 20 | 0 | 0 | 0 | 0 | 0 | 583 | 0 | |||||
Total Enrollments |
583 | ||||||||||||